
Cleveland Golf Frontline Putters
The Frontline 4.0 putter brings the center of gravity closer to the face.
Clevelandâs Frontline 4.0 normalizes ball speed across the face thanks to Clevelandâs Speed Optimized Face Technology for consistent distance performance. Frontline 4.0 delivers that classic blade look for confidence on the greens.Â
Forward Weights
With Tungsten Forward Weighting and the center of gravity positioned closer to the face, Frontline provides better stability through impact for straighter, more accurate putts.
Speed Optimized Face Technology
Clevelandâs proprietary Speed Optimized Face Technology pattern normalizes ball speed across the face, ensuring consistent distance performance on all your putts.
FRONTLINE 4.0 PUTTERÂ SPECS:
| MODEL | HOSEL TYPE | LENGTH | LIE | LOFT | HEAD WEIGHT | TOE HANG | HAND |
|---|---|---|---|---|---|---|---|
| 4.0 | PLUMBER'S NECK | 33", 34", 35" | 70° | 3° | 350g | MODERATE | RH |
| ELEVADO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH/LH |
| ELEVADO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| CERO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| CERO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| ISO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| ISO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Original: $172.93
-65%$172.93
$60.53More Images






Cleveland Golf Frontline Putters
The Frontline 4.0 putter brings the center of gravity closer to the face.
Clevelandâs Frontline 4.0 normalizes ball speed across the face thanks to Clevelandâs Speed Optimized Face Technology for consistent distance performance. Frontline 4.0 delivers that classic blade look for confidence on the greens.Â
Forward Weights
With Tungsten Forward Weighting and the center of gravity positioned closer to the face, Frontline provides better stability through impact for straighter, more accurate putts.
Speed Optimized Face Technology
Clevelandâs proprietary Speed Optimized Face Technology pattern normalizes ball speed across the face, ensuring consistent distance performance on all your putts.
FRONTLINE 4.0 PUTTERÂ SPECS:
| MODEL | HOSEL TYPE | LENGTH | LIE | LOFT | HEAD WEIGHT | TOE HANG | HAND |
|---|---|---|---|---|---|---|---|
| 4.0 | PLUMBER'S NECK | 33", 34", 35" | 70° | 3° | 350g | MODERATE | RH |
| ELEVADO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH/LH |
| ELEVADO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| CERO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| CERO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| ISO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| ISO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Frontline 4.0 putter brings the center of gravity closer to the face.
Clevelandâs Frontline 4.0 normalizes ball speed across the face thanks to Clevelandâs Speed Optimized Face Technology for consistent distance performance. Frontline 4.0 delivers that classic blade look for confidence on the greens.Â
Forward Weights
With Tungsten Forward Weighting and the center of gravity positioned closer to the face, Frontline provides better stability through impact for straighter, more accurate putts.
Speed Optimized Face Technology
Clevelandâs proprietary Speed Optimized Face Technology pattern normalizes ball speed across the face, ensuring consistent distance performance on all your putts.
FRONTLINE 4.0 PUTTERÂ SPECS:
| MODEL | HOSEL TYPE | LENGTH | LIE | LOFT | HEAD WEIGHT | TOE HANG | HAND |
|---|---|---|---|---|---|---|---|
| 4.0 | PLUMBER'S NECK | 33", 34", 35" | 70° | 3° | 350g | MODERATE | RH |
| ELEVADO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH/LH |
| ELEVADO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| CERO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| CERO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
| ISO | SINGLE BEND | 33", 34", 35" | 70° | 3° | 370g | FACE BALANCED | RH |
| ISO | SLANT NECK | 33", 34", 35" | 70° | 3° | 370g | MODERATE | RH |
Â
Â
Â
Â
Â
Â
Â
Â
Â


















